Update on Australian sales data for the ND:
Jul 2015 - 37 - YTD 47
Aug 2015 - 220 - YTD 267
Sep 2015 - 97 - YTD 364
Oct 2015 - 90 - YTD 454
Nov 2015 - 221 - YTD 675
Dec 2015 - 242 - 917 total for 2015
Jan 2016 - 115 - YTD 115
Feb 2016 - 209 - YTD 324
Mar 2106 - 192 - YTD 516
Apr 2016 - 185 - YTD 701
May 2016 - 118 - YTD 819
Jun 2016 - 109 - YTD 928
Jul 2016 - 112 - YTD 1040
Aug 2016 -102 - YTD 1142
Sep 2016 - 148 - YTD 1290
Oct 2016 - 97 - YTD 1387
Nov 2016 - 103 - YTD 1490
Dec 2016 - 87 - 1577 total for 2016
Jan 2016 - 115 - YTD 115
Mazda MX-5 was the 5th best selling "Sports Car under $80,000" in 2016, behind Ford Mustang – 6208 (up from 121 of 2015), Hyundai Veloster – 2232 (down from 2685), BMW 2 Series Coupe/Convertible – 2159 (up from 1902), and Toyota 86 – 2068 (down from 3006).
http://performancedrive.com.au/australi ... aled-0515/ND 1577 (2016) has sold better than all previous MX-5 generations in their first full calendar year: NA 1446 (1990), NB 1310 (1998), NC 1468 (2006). The arrival of the RF should boost sales into 2017 too.