13/10/13 - Barbagallo Sprint (night)
Moderators: timk, zombie, Andrew, miata
-
- Fast Driver
- Posts: 255
- Joined: Thu Sep 09, 2010 10:46 am
- Vehicle: NA6 - Turbo
- Location: Perth WA
Re: 13/10/13 - Barbagallo Sprint (night)
Another great night, well done to all the organisers and helpers. I think it was good to have the Lotus guys there, I think that the "offs" and breakdowns they had could, and did happen to us as well. I know several of the lotus guys there and they are all as experienced as us as this kind of track work. Who knows, one day we may have to rely on another club joining in to get the numbers up.............just my opinion
- marcusus
- Speed Racer
- Posts: 2919
- Joined: Thu Jul 13, 2006 12:07 am
- Vehicle: NB8A
Re: 13/10/13 - Barbagallo Sprint (night)
Great work by Warwick and co.
It's definitely good fun having the Lotuses there, although it did impact how smoothly everything ran. Personally, I'd prefer more track time at an increased cost, but if we end up with enough members showing up, it'd work out the same as last night. Perhaps it should be member priority as usual, but if the Lotus guys want to show up, they can sign up for membership?
It's definitely good fun having the Lotuses there, although it did impact how smoothly everything ran. Personally, I'd prefer more track time at an increased cost, but if we end up with enough members showing up, it'd work out the same as last night. Perhaps it should be member priority as usual, but if the Lotus guys want to show up, they can sign up for membership?
- Okibi
- Speed Racer
- Posts: 10898
- Joined: Thu Aug 21, 2003 11:00 am
- Vehicle: NB SE
- Location: Perth, Western Australia
- Contact:
Re: 13/10/13 - Barbagallo Sprint (night)
Another great night, huge thanks to everyone who helped run the night including guys like Ross who pitched in to help push cars and diagnose the issues.
(Turns out Lotuses sh*t themselves when they hit ripple strips and need reassurance they haven't flipped)
I could see Waz stressing about the number of cars that went off but I don't think anyone was too upset at the down time apart from Baz/Gaz who were kept busy. I also felt bad for the timing guys who had to deal with the resulting issues.
My vote would be to peg back the event a bit and have more time on the track.
I liked having 3 runs in a row, 4 might be even better.
No offence to the Lotus crew though, was great to have them there. I'd just be happy to pay a bit more for more for a bit more track time.
Finally apogee to Baz for slowing down his lap times on the first few runs, I was still trying to get a feel for the car and was nervous about the brakes.
(Turns out Lotuses sh*t themselves when they hit ripple strips and need reassurance they haven't flipped)
I could see Waz stressing about the number of cars that went off but I don't think anyone was too upset at the down time apart from Baz/Gaz who were kept busy. I also felt bad for the timing guys who had to deal with the resulting issues.
My vote would be to peg back the event a bit and have more time on the track.
I liked having 3 runs in a row, 4 might be even better.
No offence to the Lotus crew though, was great to have them there. I'd just be happy to pay a bit more for more for a bit more track time.
Finally apogee to Baz for slowing down his lap times on the first few runs, I was still trying to get a feel for the car and was nervous about the brakes.
If you had access to a car like this, would you take it back right away? Neither would I.
- ph
- Driver
- Posts: 30
- Joined: Sun Mar 08, 2009 10:53 am
- Vehicle: NC
Re: 13/10/13 - Barbagallo Sprint (night)
I'll go for the higher cost and more track time.
Loved the short circuit this time.
Loved the short circuit this time.
Some problems, are so complex that you have to be highly intelligent
and well informed just to be undecided about them
and well informed just to be undecided about them
- Guran
- Speed Racer
- Posts: 3754
- Joined: Sun Feb 15, 2009 6:42 pm
- Vehicle: ND - 1.5
- Location: Albion Park NSW
- Contact:
Re: 13/10/13 - Barbagallo Sprint (night)
Sounds like a very successful club track night. Well done MX-5 Club of WA. Very cheap too! How many laps did you get for your $50?
Standard 2006 NC - YouTube
WP 1:11.89 | SMP-S 1:05.90 GP 1:54.93 N 1:18.09 L 2:22.49 | PW 1:02.52
PI 2:00.55 | W-S 1:12.44 W-L 1:43.36 | SR 1:33.25
WP 1:11.89 | SMP-S 1:05.90 GP 1:54.93 N 1:18.09 L 2:22.49 | PW 1:02.52
PI 2:00.55 | W-S 1:12.44 W-L 1:43.36 | SR 1:33.25
- Okibi
- Speed Racer
- Posts: 10898
- Joined: Thu Aug 21, 2003 11:00 am
- Vehicle: NB SE
- Location: Perth, Western Australia
- Contact:
Re: 13/10/13 - Barbagallo Sprint (night)
If you had access to a car like this, would you take it back right away? Neither would I.
-
- Racing Driver
- Posts: 771
- Joined: Sun Oct 28, 2012 3:43 am
- Vehicle: ND - Turbo
- Location: WA
Re: 13/10/13 - Barbagallo Sprint (night)
I think due to the offs it was 11 timed laps.
(And my jeers are in jest, prepare yourselves to dig me out of the sand in the future ;) )
(And my jeers are in jest, prepare yourselves to dig me out of the sand in the future ;) )
GHETTOCET
- Guran
- Speed Racer
- Posts: 3754
- Joined: Sun Feb 15, 2009 6:42 pm
- Vehicle: ND - 1.5
- Location: Albion Park NSW
- Contact:
Re: 13/10/13 - Barbagallo Sprint (night)
That's not too bad - $4.50 per lap. Our club track days at Wakefield Park cost $140 for a full day and you get about 30 laps of similar time to Barbagallo short circuit - so $4.67 per lap. Though I hear what people are saying about wanting more more time on track. You can never have too many laps!
Standard 2006 NC - YouTube
WP 1:11.89 | SMP-S 1:05.90 GP 1:54.93 N 1:18.09 L 2:22.49 | PW 1:02.52
PI 2:00.55 | W-S 1:12.44 W-L 1:43.36 | SR 1:33.25
WP 1:11.89 | SMP-S 1:05.90 GP 1:54.93 N 1:18.09 L 2:22.49 | PW 1:02.52
PI 2:00.55 | W-S 1:12.44 W-L 1:43.36 | SR 1:33.25
- Okibi
- Speed Racer
- Posts: 10898
- Joined: Thu Aug 21, 2003 11:00 am
- Vehicle: NB SE
- Location: Perth, Western Australia
- Contact:
Re: 13/10/13 - Barbagallo Sprint (night)
Don't forget the 11 warm up laps
If you had access to a car like this, would you take it back right away? Neither would I.
-
- Forum Guru
- Posts: 1525
- Joined: Fri Jun 29, 2012 9:23 pm
- Vehicle: NB8B - Turbo
- Location: Brisbane, Qld. Previously Perth WA
- Contact:
Re: 13/10/13 - Barbagallo Sprint (night)
my vote is to include the Lotus people, and/or an 'open class' that allows members with other non-mx5 machinery to run. Organisations have to grow or die, and there is a limited pool of 5 owners in WA who also want to do track stuff.
Perhaps the 'o' class could be for associate members....I don't think it would be good for anyone's stress levels if there were too many randoms who were not committed to the club's events on a regular basis.
Perhaps the 'o' class could be for associate members....I don't think it would be good for anyone's stress levels if there were too many randoms who were not committed to the club's events on a regular basis.
- Okibi
- Speed Racer
- Posts: 10898
- Joined: Thu Aug 21, 2003 11:00 am
- Vehicle: NB SE
- Location: Perth, Western Australia
- Contact:
Re: 13/10/13 - Barbagallo Sprint (night)
There's always been a limited pool of MX-5 owners who want to hit the track. The club runs driver training and funkharnas and those people who get bitten by the track bug ensure that pool remains at a pretty consistent level.
With the cap we had 52 people compete on Sunday night and I think 12 were lotus.
572 times laps with 52 people, if it were just club members than we'd have got an extra lot of 3 runs.
It's not a big deal either way, perhaps having more people is a good insurance policy but it also amplifies the amount of work that Waz, Don, Aart and the rest of the team has to deal with. Given that's the case i'm happy to leave it their call.
I had a great night with the number of runs we had but would always love more.
The following Thursday I was also at the track, we had 12 cars (only 4 allowed on track at a time) and 3.5 hours track time, I still didn't get enough laps as I ran out of fuel.
With the cap we had 52 people compete on Sunday night and I think 12 were lotus.
572 times laps with 52 people, if it were just club members than we'd have got an extra lot of 3 runs.
It's not a big deal either way, perhaps having more people is a good insurance policy but it also amplifies the amount of work that Waz, Don, Aart and the rest of the team has to deal with. Given that's the case i'm happy to leave it their call.
I had a great night with the number of runs we had but would always love more.
The following Thursday I was also at the track, we had 12 cars (only 4 allowed on track at a time) and 3.5 hours track time, I still didn't get enough laps as I ran out of fuel.
If you had access to a car like this, would you take it back right away? Neither would I.
-
- Fast Driver
- Posts: 255
- Joined: Thu Sep 09, 2010 10:46 am
- Vehicle: NA6 - Turbo
- Location: Perth WA
Re: 13/10/13 - Barbagallo Sprint (night)
Number Entrant Class Result Long Track Result Short Track Result Driver Class
13 Steve Metlitzky O 67.029 56.448 123.477 Steve Metlitzky O
15 Richard Cooper O 67.966 56.887 124.853 Richard Cooper O
44 Doug Runciman O 68.029 57.423 125.452 Doug Runciman O
49 Rod Willis D 70.004 57.850 127.854 Rod Willis D
51 Warwick Gates D 71.826 58.135 129.961 Warwick Gates D
43 Dean Clark O 70.501 59.573 130.074 Dean Clark O
16 Kevin Fitzmaurice O 71.010 59.347 130.357 Kevin Fitzmaurice O
14 Matt Yates O 72.546 60.230 132.776 Matt Yates O
52 Simon Corston D 73.554 60.784 134.338 Simon Corston D
19 Nicky Rashleigh D 73.810 61.282 135.092 Nicky Rashleigh D
17 Eddie Lankhorst O 72.387 63.720 136.107 Eddie Lankhorst O
53 Gary Wotzko D 75.838 60.874 136.712 Gary Wotzko D
45 Ross Mathewson O 74.552 62.304 136.856 Ross Mathewson O
22 Barrie Parker D 74.542 62.503 137.045 Barrie Parker D
21 David Turk D 76.160 61.597 137.757 David Turk D
18 John Learmonth O 74.713 64.085 138.798 John Learmonth O
37 Seanan Tilson C 76.160 62.809 138.969 Seanan Tilson C
47 Vicky Lankhorst O 77.141 62.809 139.950 Vicky Lankhorst O
3 Fernando Paraguassú B 76.772 63.515 140.287 Fernando Paraguassú B
1 Olivier Pilot B 77.014 63.644 140.658 Olivier Pilot B
2 Don Messenger B 77.664 63.565 141.229 Don Messenger B
54 Denis Conway D D 76.265 65.613 141.878 Denis Conway D D
38 Andrew Cathie C 78.015 64.166 142.181 Andrew Cathie C
31 Hanson Wheeler B 78.761 63.751 142.512 Hanson Wheeler B
27 Ross James A 78.908 64.559 143.467 Ross James A
39 Roxanne Veevers C 78.867 65.719 144.586 Roxanne Veevers C
40 John Veevers C 80.387 64.709 145.096 John Veevers C
25 Brian Back A 79.673 65.594 145.267 Brian Back A
26 Peter Hein A 79.908 65.788 145.696 Peter Hein A
28 Ryan Perreau A 79.677 66.398 146.075 Ryan Perreau A
32 Aart ter Kuile B 79.688 67.109 146.797 Aart ter Kuile B
42 Nathaniel Bailey D 79.392 67.531 146.923 Nathaniel Bailey D
8 Chris Raywood A 80.661 68.051 148.712 Chris Raywood A
23 Peter Ferguson D 79.744 70.186 149.930 Peter Ferguson D
29 Dave Fields A 82.193 68.071 150.264 Dave Fields A
34 Richard Pearson B 81.778 68.838 150.616 Richard Pearson B
4 Marcus Cheng B 80.901 69.760 150.661 Marcus Cheng B
7 Nick Gibson A 83.187 68.047 151.234 Nick Gibson A
24 Karl Bailey D 82.946 68.521 151.467 Karl Bailey D
12 Phil Schulz A 84.793 67.030 151.823 Phil Schulz A
11 Lyall Tilson A 84.480 68.220 152.700 Lyall Tilson A
30 Graham Raywood A 82.244 71.044 153.288 Graham Raywood A
36 Barry Fitzsimmons B 83.972 70.090 154.062 Barry Fitzsimmons B
6 Daniel Pasquill B 82.282 71.836 154.118 Daniel Pasquill B
33 Kenny Duong B 85.153 69.530 154.683 Kenny Duong B
5 John Phillips B 84.585 73.663 158.248 John Phillips B
10 Roy James A 85.702 72.807 158.509 Roy James A
35 Sophie Pilot B 86.932 73.579 160.511 Sophie Pilot B
48 Diane Gonsalves O 90.984 78.441 169.425 Diane Gonsalves O
50 Pete Corboy D 71.316 999.000 1070.316 Pete Corboy D
20 Terry Lim D 72.910 999.000 1071.910 Terry Lim D
46 Andrew Graham O 75.522 999.000 1074.522 Andrew Graham O
41 Johnny Reble C 84.657 999.000 1083.657 Johnny Reble C
9 Shannon Dittmer A 999.000 999.000 1998.000 Shannon Dittmer A
55
Number Entrant Class Run 1 Run 2 Result Driver Class
Well pleased with my results, 10th overall, not bad for an old girl
13 Steve Metlitzky O 67.029 56.448 123.477 Steve Metlitzky O
15 Richard Cooper O 67.966 56.887 124.853 Richard Cooper O
44 Doug Runciman O 68.029 57.423 125.452 Doug Runciman O
49 Rod Willis D 70.004 57.850 127.854 Rod Willis D
51 Warwick Gates D 71.826 58.135 129.961 Warwick Gates D
43 Dean Clark O 70.501 59.573 130.074 Dean Clark O
16 Kevin Fitzmaurice O 71.010 59.347 130.357 Kevin Fitzmaurice O
14 Matt Yates O 72.546 60.230 132.776 Matt Yates O
52 Simon Corston D 73.554 60.784 134.338 Simon Corston D
19 Nicky Rashleigh D 73.810 61.282 135.092 Nicky Rashleigh D
17 Eddie Lankhorst O 72.387 63.720 136.107 Eddie Lankhorst O
53 Gary Wotzko D 75.838 60.874 136.712 Gary Wotzko D
45 Ross Mathewson O 74.552 62.304 136.856 Ross Mathewson O
22 Barrie Parker D 74.542 62.503 137.045 Barrie Parker D
21 David Turk D 76.160 61.597 137.757 David Turk D
18 John Learmonth O 74.713 64.085 138.798 John Learmonth O
37 Seanan Tilson C 76.160 62.809 138.969 Seanan Tilson C
47 Vicky Lankhorst O 77.141 62.809 139.950 Vicky Lankhorst O
3 Fernando Paraguassú B 76.772 63.515 140.287 Fernando Paraguassú B
1 Olivier Pilot B 77.014 63.644 140.658 Olivier Pilot B
2 Don Messenger B 77.664 63.565 141.229 Don Messenger B
54 Denis Conway D D 76.265 65.613 141.878 Denis Conway D D
38 Andrew Cathie C 78.015 64.166 142.181 Andrew Cathie C
31 Hanson Wheeler B 78.761 63.751 142.512 Hanson Wheeler B
27 Ross James A 78.908 64.559 143.467 Ross James A
39 Roxanne Veevers C 78.867 65.719 144.586 Roxanne Veevers C
40 John Veevers C 80.387 64.709 145.096 John Veevers C
25 Brian Back A 79.673 65.594 145.267 Brian Back A
26 Peter Hein A 79.908 65.788 145.696 Peter Hein A
28 Ryan Perreau A 79.677 66.398 146.075 Ryan Perreau A
32 Aart ter Kuile B 79.688 67.109 146.797 Aart ter Kuile B
42 Nathaniel Bailey D 79.392 67.531 146.923 Nathaniel Bailey D
8 Chris Raywood A 80.661 68.051 148.712 Chris Raywood A
23 Peter Ferguson D 79.744 70.186 149.930 Peter Ferguson D
29 Dave Fields A 82.193 68.071 150.264 Dave Fields A
34 Richard Pearson B 81.778 68.838 150.616 Richard Pearson B
4 Marcus Cheng B 80.901 69.760 150.661 Marcus Cheng B
7 Nick Gibson A 83.187 68.047 151.234 Nick Gibson A
24 Karl Bailey D 82.946 68.521 151.467 Karl Bailey D
12 Phil Schulz A 84.793 67.030 151.823 Phil Schulz A
11 Lyall Tilson A 84.480 68.220 152.700 Lyall Tilson A
30 Graham Raywood A 82.244 71.044 153.288 Graham Raywood A
36 Barry Fitzsimmons B 83.972 70.090 154.062 Barry Fitzsimmons B
6 Daniel Pasquill B 82.282 71.836 154.118 Daniel Pasquill B
33 Kenny Duong B 85.153 69.530 154.683 Kenny Duong B
5 John Phillips B 84.585 73.663 158.248 John Phillips B
10 Roy James A 85.702 72.807 158.509 Roy James A
35 Sophie Pilot B 86.932 73.579 160.511 Sophie Pilot B
48 Diane Gonsalves O 90.984 78.441 169.425 Diane Gonsalves O
50 Pete Corboy D 71.316 999.000 1070.316 Pete Corboy D
20 Terry Lim D 72.910 999.000 1071.910 Terry Lim D
46 Andrew Graham O 75.522 999.000 1074.522 Andrew Graham O
41 Johnny Reble C 84.657 999.000 1083.657 Johnny Reble C
9 Shannon Dittmer A 999.000 999.000 1998.000 Shannon Dittmer A
55
Number Entrant Class Run 1 Run 2 Result Driver Class
Well pleased with my results, 10th overall, not bad for an old girl
- Okibi
- Speed Racer
- Posts: 10898
- Joined: Thu Aug 21, 2003 11:00 am
- Vehicle: NB SE
- Location: Perth, Western Australia
- Contact:
Re: 13/10/13 - Barbagallo Sprint (night)
Firstly, you're not old
Great result from someone who was complaining she needed "MOAR BOOST!"
Great result from someone who was complaining she needed "MOAR BOOST!"
If you had access to a car like this, would you take it back right away? Neither would I.
Who is online
Users browsing this forum: No registered users and 14 guests