Hi Guys, I have passed all your positive comments back to Paul who was extremely happy with how the day went. I felt that everyone got good value for their hard earned dollars. I know I did! We can all now look forward to the next one in early May.
In the below post is a large clip of one lap of the Clubman circuit in my 626. When the speedo needle is vertical that's 100kph, when it is horizontal to the right that's 180kph.
My overheating issue at this stage appears to be a non-opening thermostat because after the 3rd session I could put my hand on the radiator and hold it there, but the gauge was displaying over 110 deg . This was limiting me to only 3 laps before having to back off. Hope to get a new one soon and retest - home renovations are the focus now.
ps. The MX-5's really showed up the high-hp cars ......as we know hp isn't everything.
QR Trackday - 21/02/2006 Invitation - Entrants Listing
Moderators: timk, Stu, zombie, Andrew, -alex, miata, AJ
- sabretooth
- Speed Racer
- Posts: 2119
- Joined: Wed Apr 23, 2003 11:00 am
- Vehicle: NA8 - Turbo
- JBT
- Speed Racer
- Posts: 7946
- Joined: Tue Jun 03, 2003 11:00 am
- Vehicle: NC
- Location: Brisbane
CLUBMAN CIRCUIT TRACK TIMES - WILLOWBANK - 21 FEB 06
Set,Lap,#,Colour,Car,Time
ORX626
3 1 40 Silver Mazda 626 01:13.36
3 2 40 Silver Mazda 626 01:13.29
3 3 40 Silver Mazda 626 01:12.96
8 1 40 Silver Mazda 626 01:11.95
8 2 40 Silver Mazda 626 01:11.03
8 3 40 Silver Mazda 626 01:11.14
8 4 40 Silver Mazda 626 01:22.07
8 5 40 Silver Mazda 626 01:15.14
14 1 40 Silver Mazda 626 01:13.27
14 2 40 Silver Mazda 626 01:10.04
14 3 40 Silver Mazda 626 01:18.31
14 4 40 Silver Mazda 626 01:19.99
SABRETOOTH
3 1 43 Red MX-5 T 01:21.26
3 2 43 Red MX-5 T 01:17.27
8 1 43 Red MX-5 T 01:13.78
8 2 43 Red MX-5 T 01:13.23
8 3 43 Red MX-5 T 01:15.05
8 4 43 Red MX-5 T 01:15.14
8 5 43 Red MX-5 T 01:13.47
14 1 43 Red MX-5 T 01:13.20
14 2 43 Red MX-5 T 01:15.45
14 3 43 Red MX-5 T 01:14.43
14 4 43 Red MX-5 T 01:16.07
RHYSK
3 1 44 Black MX-5 01:13.48
3 2 44 Black MX-5 01:11.11
8 1 44 Black MX-5 01:10.38
8 2 44 Black MX-5 01:10.19
8 3 44 Black MX-5 01:10.67
8 4 44 Black MX-5 01:13.64
8 5 44 Black MX-5 01:13.21
14 1 44 Black MX-5 01:10.04
14 2 44 Black MX-5 01:10.96
14 3 44 Black MX-5 01:12.89
14 4 44 Black MX-5 01:15.71
NPN4875
3 1 45 Black MX-5 SP 01:11.05
3 2 45 Black MX-5 SP 01:11.27
8 1 45 Black MX-5 SP 01:10.20
8 2 45 Black MX-5 SP 01:09.77
8 3 45 Black MX-5 SP 01:11.14
8 4 45 Black MX-5 SP 01:09.00
8 5 45 Black MX-5 SP 01:08.40
8 6 45 Black MX-5 SP 01:13.38
14 1 45 Black MX-5 SP 01:11.09
14 2 45 Black MX-5 SP 01:08.83
14 3 45 Black MX-5 SP 01:08.85
14 4 45 Black MX-5 SP 01:08.86
14 5 45 Black MX-5 SP 01:08.48
FRA66L
3 1 46 Green MX-5 01:13.50
3 2 46 Green MX-5 01:12.94
8 1 46 Green MX-5 01:12.16
8 2 46 Green MX-5 01:11.32
8 3 46 Green MX-5 01:11.76
8 4 46 Green MX-5 01:10.13
8 5 46 Green MX-5 01:11.11
14 1 46 Green MX-5 01:10.44
14 2 46 Green MX-5 01:10.87
14 3 46 Green MX-5 01:10.15
14 4 46 Green MX-5 01:15.87
KEITH
3 1 47 Black MX-5 01:16.80
3 2 47 Black MX-5 01:16.60
8 1 47 Black MX-5 01:15.09
8 2 47 Black MX-5 01:16.98
8 3 47 Black MX-5 01:18.33
8 4 47 Black MX-5 01:14.62
8 5 47 Black MX-5 01:17.08
14 1 47 Black MX-5 01:14.45
14 2 47 Black MX-5 01:15.44
14 3 47 Black MX-5 01:14.93
14 4 47 Black MX-5 01:16.82
JBT
3 1 49 Red MX-5 01:23.98
3 2 49 Red MX-5 01:19.81
8 1 49 Red MX-5 01:17.73
8 2 49 Red MX-5 01:17.11
8 3 49 Red MX-5 01:18.16
8 4 49 Red MX-5 01:16.38
Set,Lap,#,Colour,Car,Time
ORX626
3 1 40 Silver Mazda 626 01:13.36
3 2 40 Silver Mazda 626 01:13.29
3 3 40 Silver Mazda 626 01:12.96
8 1 40 Silver Mazda 626 01:11.95
8 2 40 Silver Mazda 626 01:11.03
8 3 40 Silver Mazda 626 01:11.14
8 4 40 Silver Mazda 626 01:22.07
8 5 40 Silver Mazda 626 01:15.14
14 1 40 Silver Mazda 626 01:13.27
14 2 40 Silver Mazda 626 01:10.04
14 3 40 Silver Mazda 626 01:18.31
14 4 40 Silver Mazda 626 01:19.99
SABRETOOTH
3 1 43 Red MX-5 T 01:21.26
3 2 43 Red MX-5 T 01:17.27
8 1 43 Red MX-5 T 01:13.78
8 2 43 Red MX-5 T 01:13.23
8 3 43 Red MX-5 T 01:15.05
8 4 43 Red MX-5 T 01:15.14
8 5 43 Red MX-5 T 01:13.47
14 1 43 Red MX-5 T 01:13.20
14 2 43 Red MX-5 T 01:15.45
14 3 43 Red MX-5 T 01:14.43
14 4 43 Red MX-5 T 01:16.07
RHYSK
3 1 44 Black MX-5 01:13.48
3 2 44 Black MX-5 01:11.11
8 1 44 Black MX-5 01:10.38
8 2 44 Black MX-5 01:10.19
8 3 44 Black MX-5 01:10.67
8 4 44 Black MX-5 01:13.64
8 5 44 Black MX-5 01:13.21
14 1 44 Black MX-5 01:10.04
14 2 44 Black MX-5 01:10.96
14 3 44 Black MX-5 01:12.89
14 4 44 Black MX-5 01:15.71
NPN4875
3 1 45 Black MX-5 SP 01:11.05
3 2 45 Black MX-5 SP 01:11.27
8 1 45 Black MX-5 SP 01:10.20
8 2 45 Black MX-5 SP 01:09.77
8 3 45 Black MX-5 SP 01:11.14
8 4 45 Black MX-5 SP 01:09.00
8 5 45 Black MX-5 SP 01:08.40
8 6 45 Black MX-5 SP 01:13.38
14 1 45 Black MX-5 SP 01:11.09
14 2 45 Black MX-5 SP 01:08.83
14 3 45 Black MX-5 SP 01:08.85
14 4 45 Black MX-5 SP 01:08.86
14 5 45 Black MX-5 SP 01:08.48
FRA66L
3 1 46 Green MX-5 01:13.50
3 2 46 Green MX-5 01:12.94
8 1 46 Green MX-5 01:12.16
8 2 46 Green MX-5 01:11.32
8 3 46 Green MX-5 01:11.76
8 4 46 Green MX-5 01:10.13
8 5 46 Green MX-5 01:11.11
14 1 46 Green MX-5 01:10.44
14 2 46 Green MX-5 01:10.87
14 3 46 Green MX-5 01:10.15
14 4 46 Green MX-5 01:15.87
KEITH
3 1 47 Black MX-5 01:16.80
3 2 47 Black MX-5 01:16.60
8 1 47 Black MX-5 01:15.09
8 2 47 Black MX-5 01:16.98
8 3 47 Black MX-5 01:18.33
8 4 47 Black MX-5 01:14.62
8 5 47 Black MX-5 01:17.08
14 1 47 Black MX-5 01:14.45
14 2 47 Black MX-5 01:15.44
14 3 47 Black MX-5 01:14.93
14 4 47 Black MX-5 01:16.82
JBT
3 1 49 Red MX-5 01:23.98
3 2 49 Red MX-5 01:19.81
8 1 49 Red MX-5 01:17.73
8 2 49 Red MX-5 01:17.11
8 3 49 Red MX-5 01:18.16
8 4 49 Red MX-5 01:16.38
- JBT
- Speed Racer
- Posts: 7946
- Joined: Tue Jun 03, 2003 11:00 am
- Vehicle: NC
- Location: Brisbane
NATIONAL TRACK LAYOUT RESULTS - WILLOWBANK - 21 FEB 06
Set,Lap,#,Colour,Car,Time
SABRETOOTH
3 1 43 Red MX-5 T 01:43.29
3 2 43 Red MX-5 T 01:44.49
RHYSK
2 2 44 Black MX-5 01:55.69
2 3 44 Black MX-5 01:39.32
2 4 44 Black MX-5 01:42.90
NPN4875
2 1 45 Black MX-5 SP 01:35.39
2 2 45 Black MX-5 SP 01:35.53
2 3 45 Black MX-5 SP 01:33.53
2 4 45 Black MX-5 SP 01:33.09
FRA66L
2 1 46 Green MX-5 01:39.21
2 2 46 Green MX-5 01:37.61
2 3 46 Green MX-5 01:37.73
2 4 46 Green MX-5 01:38.45
KEITH
2 2 47 Black MX-5 01:59.08
2 3 47 Black MX-5 01:41.82
Set,Lap,#,Colour,Car,Time
SABRETOOTH
3 1 43 Red MX-5 T 01:43.29
3 2 43 Red MX-5 T 01:44.49
RHYSK
2 2 44 Black MX-5 01:55.69
2 3 44 Black MX-5 01:39.32
2 4 44 Black MX-5 01:42.90
NPN4875
2 1 45 Black MX-5 SP 01:35.39
2 2 45 Black MX-5 SP 01:35.53
2 3 45 Black MX-5 SP 01:33.53
2 4 45 Black MX-5 SP 01:33.09
FRA66L
2 1 46 Green MX-5 01:39.21
2 2 46 Green MX-5 01:37.61
2 3 46 Green MX-5 01:37.73
2 4 46 Green MX-5 01:38.45
KEITH
2 2 47 Black MX-5 01:59.08
2 3 47 Black MX-5 01:41.82
Who is online
Users browsing this forum: No registered users and 59 guests