NC MX5 Wheel Alignment Specifications
Posted: Wed Dec 28, 2005 10:54 am
I've noticed a lot of talk about alignment specs for the NC and thought this might help those searching for answers. It is an excerpt from Mazdaspeed Sport Springs installation instructions.
FRONT
Total Toe-in 2mm
Camber
Vehicle height
356 – 365mm ___-0.41 degrees
346 – 355mm ___-1.01 degrees
336 – 345mm ___-1.20 degrees
326 – 335mm ___-1.38 degrees
315 – 325mm ___-1.57 degrees
Caster
356 – 365mm ___6.27 degrees
346 – 355mm ___6.36 degrees
336 – 345mm ___6.44 degrees
326 – 335mm ___6.52 degrees
315 – 325mm ___6.57 degrees
REAR
Total Toe-in 3mm
Camber
356 – 365mm ___-1.38
346 – 355mm ___-1.56 degrees
336 – 345mm ___-2.14 degrees
326 – 335mm ___-2.30 degrees
315 – 325mm ___-2.45 degrees
Vehicle height dimensions are from centre of wheel vertically to underside of guard.
Camber figures are degrees and seconds.
FRONT
Total Toe-in 2mm
Camber
Vehicle height
356 – 365mm ___-0.41 degrees
346 – 355mm ___-1.01 degrees
336 – 345mm ___-1.20 degrees
326 – 335mm ___-1.38 degrees
315 – 325mm ___-1.57 degrees
Caster
356 – 365mm ___6.27 degrees
346 – 355mm ___6.36 degrees
336 – 345mm ___6.44 degrees
326 – 335mm ___6.52 degrees
315 – 325mm ___6.57 degrees
REAR
Total Toe-in 3mm
Camber
356 – 365mm ___-1.38
346 – 355mm ___-1.56 degrees
336 – 345mm ___-2.14 degrees
326 – 335mm ___-2.30 degrees
315 – 325mm ___-2.45 degrees
Vehicle height dimensions are from centre of wheel vertically to underside of guard.
Camber figures are degrees and seconds.